Flow drill,Heat flux impact drill,fluid drill,solid carbide drill
Product Details:
| Place of Origin | Shanghai, China |
|---|---|
| Brand Name | Great cut |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5 Piece/Pieces |
|---|---|
| Packaging Details: | plastic box |
| Delivery Time: | 20 days |
| Payment Terms: | T/T |
| Supply Ability: | 60000 Piece/Pieces per Month |
Detailed Product Description
Flow drill,Heat flux impact drill,fluid drill,solid carbide drill.We also can supply you special size as your inquiry.
Enlarge wall thickness of steel pipe by 10-15 times with high speed heat flux impact.After tapping locked nut,firmness and bearing capacity can increase 100-150 times.
| Hole Dia(mm) | Short type | short/flat | Long type | long/flat | ||||
| mm. | Inch | mm. | Inch | mm. | Inch | mm. | Inch | |
| 2.0 -- 2.9 | 1.5 | 0.06 | 2 | 0.08 | 2.5 | 0.1 | 3 | 0.12 |
| 3.0 -- 3.9 | 1.5 | 0.06 | 2 | 0.08 | 2.5 | 0.1 | 4 | 0.16 |
| 4.0 -- 4.9 | 2 | 0.08 | 2.5 | 0.10 | 2.5 | 0.1 | 4 | 0.16 |
| 5.0 -- 5.9 | 2 | 0.08 | 2.5 | 0.10 | 3 | 0.12 | 4 | 0.16 |
| 6.0 -- 6.9 | 2.5 | 0.10 | 3 | 0.12 | 3.5 | 0.14 | 5 | 0.2 |
| 7.0 -- 7.9 | 2.5 | 0.10 | 3 | 0.12 | 4 | 0.16 | 6 | 0.24 |
| 8.0 -- 8.9 | 3 | 0.12 | 4 | 0.16 | 4.5 | 0.18 | 6 | 0.24 |
| 9.0 -- 9.9 | 3 | 0.12 | 4 | 0.16 | 5 | 0.2 | 6 | 0.24 |
| 10.0 -- 10.9 | 3 | 0.12 | 4 | 0.16 | 6 | 0.24 | 7 | 0.28 |
| 11.0 -- 11.9 | 3 | 0.12 | 4 | 0.16 | 6 | 0.24 | 7 | 0.28 |
| 12.0 -- 12.9 | 3 | 0.12 | 4 | 0.16 | 6 | 0.24 | 7 | 0.28 |
| 13.0 -- 13.9 | 3.5 | 0.14 | 4.5 | 0.18 | 6 | 0.24 | 7 | 0.28 |
| 14.0 -- 14.9 | 3.5 | 0.14 | 4.5 | 0.18 | 6 | 0.24 | 7 | 0.28 |
| 15.0 -- 15.9 | 3.5 | 0.14 | 4.5 | 0.18 | 7 | 0.28 | 8.5 | 0.34 |
| 16.0 -- 16.9 | 3.5 | 0.14 | 4.5 | 0.18 | 7 | 0.28 | 8.5 | 0.34 |
| 17.0 -- 17.9 | 4 | 0.16 | 5 | 0.20 | 8 | 0.32 | 10 | 0.4 |
| 18.0 -- 18.9 | 4 | 0.16 | 5 | 0.20 | 8 | 0.32 | 10 | 0.4 |
| 19.0 -- 19.9 | 4 | 0.16 | 5 | 0.20 | 10 | 0.4 | 12 | 0.47 |
| 20.0 -- 20.9 | 4 | 0.16 | 5 | 0.20 | 10 | 0.4 | 12 | 0.48 |
| 21.0 -- 21.9 | 4 | 0.16 | 5 | 0.20 | 10 | 0.4 | 12 | 0.48 |
| 22.0 -- 22.9 | 4 | 0.16 | 5 | 0.20 | 10 | 0.4 | 12 | 0.48 |
| 23.0 -- 23.9 | 4 | 0.16 | 5 | 0.20 | 10 | 0.4 | 12 | 0.48 |
| 24.0 -- 24.9 | 4 | 0.16 | 5 | 0.20 | 10 | 0.4 | 12 | 0.48 |
| 25.0 -- 25.9 | 4 | 0.16 | 5 | 0.20 | 10 | 0.4 | 12 | 0.48 |
Flow drill,Heat flux impact drill,fluid drill,solid carbide drill
Other Products from this Supplier
See more
flow drill, Heat flux impact drill, fluid drill products from this supplier.
Products
- Custom cutting tools [53]
- Aluminum precision parts [87]
- Stainless steel precisiion parts [28]
- Step drill [19]
- Carbide rotary burrs [32]
- Tool set,Tooling set [12]
- Twist drills [76]
- Milling cutters [20]
- Brass precision parts [12]
- Steel precision parts [46]
- Plastic precision parts [9]
- welding precision parts [4]
- Equipment ,custom equipment [12]
- Hole cutter,hole drills [53]
- Thread cutting tools [59]
- Masonry drills [15]
Company Info
Shanghai Eming Mould Limited Company
[China (Mainland)]
[Verified Member]
City: Shanghai
Province/State: Shanghai
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products








































